Search
Subscribe
Subscribe to receive emails regarding our latest blog posts.
Past Blog Posts
Categories
-
Popular Posts
- Using a Section 115 Trust to Help Manage Pension Obligations 2.2k views | posted on September 13, 2017
- Public Agency Board Members’ Worker Classification Matters for Tax Purposes 1.3k views | posted on July 22, 2019
- If You Don’t Have a Section 218 Agreement, Watch Out for the Social Security “Gotcha” 1.2k views | posted on October 19, 2018
- Chapter 13: Some Things Are Worth Repeating – Beware of PTO Cash-Outs! 1k views | posted on April 22, 2014
- Using 457(b) Unforeseeable Emergency Distributions During the Coronavirus Crisis 1k views | posted on March 24, 2020
- Chapter 28: Why Cashing Out PTO Next Year Doesn’t Work 1k views | posted on August 15, 2016
- The CARES Act’s New Rules for Coronavirus-related Distributions from Governmental 457(b) Plans 893 views | posted on April 2, 2020
- Take Care When Cost-Sharing Under CalPERS 853 views | posted on November 7, 2019
- Why You Need to “Monitor” Full-time, Temporary Employees 852 views | posted on August 30, 2018
- COVID-19 Pandemic May Force Some Cities to Reset Employee Benefits 837 views | posted on May 11, 2020
Tag Archives: put options
Moving Between 457(b) Recordkeepers When a Stable Value Fund is Involved
By Jeff Chang Many public agency 457(b) plans offer a stable value fund investment option. When a plan moves to a new 457(b) plan recordkeeper, the plan’s investment lineup will usually change. In those cases where the lineup includes a … Continue reading →
Posted in 457(b) Plans, Investments, Plan Administration, record-keeping
|
Tagged equity wash, guaranteed investment contracts, market value adjustments, put options, stable value funds
|
Comments Off on Moving Between 457(b) Recordkeepers When a Stable Value Fund is Involved